Subprocessors
Last updated: June 10, 2026
These are the third-party providers Proprietio (Square Working LLC) uses to deliver the Service and that may process Personal Data on our customers' behalf, as described in our Data Processing Addendum. We update this page at least 30 days before adding a new subprocessor.
| Provider | Purpose | Location |
|---|---|---|
| Stripe, Inc. | Payment processing, payouts, identity verification (KYC) | United States |
| Amazon Web Services (S3) | File and document storage (leases, photos, uploads) | United States |
| Render Services, Inc. | Application and database hosting | United States (Oregon) |
| Vercel, Inc. | Web frontend hosting and delivery | United States |
| Resend (Plus Five Five, Inc.) | Transactional email delivery | United States |
| Twilio, Inc. | SMS and voice calling | United States |
| Anthropic, PBC | AI features (drafting, summaries, assistant) — no training on customer data | United States |
| OpenAI, LLC | Call transcription and image generation — no training on customer data | United States |
| Sentry (Functional Software) | Error monitoring and diagnostics | United States |
| Cloudflare, Inc. | Bot protection on public forms (Turnstile) | United States / global edge |
Independent parties (not subprocessors)
TransUnion produces tenant-screening reports as a consumer-reporting agency under its own terms and the FCRA — it acts as an independent controller, not on our instructions. See the Tenant Screening Addendum.
Questions
Security or privacy questions about any provider on this list: privacy@proprietio.com